<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Roberts</title>
	<atom:link href="http://blog.br-associates.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.br-associates.co.uk</link>
	<description>Consultant in Marketing &#38; Business Development</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Demographics. A thing of the past, no, a thing of the future.</title>
		<link>http://blog.br-associates.co.uk/2012/01/31/demographics-a-thing-of-the-past-no-a-thing-of-the-future/</link>
		<comments>http://blog.br-associates.co.uk/2012/01/31/demographics-a-thing-of-the-past-no-a-thing-of-the-future/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:31:43 +0000</pubDate>
		<dc:creator>Brian Roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.br-associates.co.uk/?p=21</guid>
		<description><![CDATA[Demographics is a subject often quoted but seldom really grasped. I’ve been providing demographic input for B2B and B2C clients for over a decade. Those who understand and buy-in to its value get solid customer knowledge they use to target &#8230; <a href="http://blog.br-associates.co.uk/2012/01/31/demographics-a-thing-of-the-past-no-a-thing-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Demographics is a subject often quoted but seldom really grasped. I’ve been providing demographic input for B2B and B2C clients for over a decade. Those who understand and buy-in to its value get solid customer knowledge they use to target real customers with their wants and needs, to build marketing and/or sales activity that delivers. Those who don’t buy-in to it can’t see more than the figures and a customers a customer right? Well, no, that’s the point.</p>
<p>&nbsp;</p>
<p>With social marketing and almost immediate customer contact and response, there is a  view that demographic knowledge and profiling is less relevant than it used to be. I think the reverse. Knowing what presses the customers’ button so to speak is more crucial. Being able to have that immediate interactive dialogue with a customer, or potential customer is priceless. Knowing their likely habits and preferences and behaviour will enable you to make that dialogue more relevant and valuable, and more rewarding to your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.br-associates.co.uk/2012/01/31/demographics-a-thing-of-the-past-no-a-thing-of-the-future/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t beat face to face customer response&#8230;or can you?</title>
		<link>http://blog.br-associates.co.uk/2011/11/02/you-cant-beat-face-to-face-customer-response-or-can-you/</link>
		<comments>http://blog.br-associates.co.uk/2011/11/02/you-cant-beat-face-to-face-customer-response-or-can-you/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:05:02 +0000</pubDate>
		<dc:creator>Brian Roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.br-associates.co.uk/?p=14</guid>
		<description><![CDATA[I’m trying to advise clients on the most effective quantitative research tool, when they perceive online space to offer immediate, and cost-effective results. Is the face-to-face focus group a thing of the past? Web based, social media based feedback may &#8230; <a href="http://blog.br-associates.co.uk/2011/11/02/you-cant-beat-face-to-face-customer-response-or-can-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m trying to advise clients on the most effective quantitative research tool, when they perceive online space to offer immediate, and cost-effective results. Is the face-to-face focus group a thing of the past? Web based, social media based feedback may be ‘instant’ but can’t replace the in-depth insight of a ‘real’ focus group I feel. After all, it is the essence of quantitative research isn’t it?</p>
<p>As hotels face ever greater pressure on ARR and margins in the pursuit of occupancy, they seem to have overlooked the customer. In my experience, tailoring your hospitality offering to the type of customer you want is crucial to delivering them value, and getting the right ARR. Satisfaction surveys tell you what those who use you think of you. It cannot help you get the right customer, only real demographic knowledge and understanding can do that don’t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.br-associates.co.uk/2011/11/02/you-cant-beat-face-to-face-customer-response-or-can-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

